| 000 | 01260cam a2200325 a 4500 | ||
|---|---|---|---|
| 999 |
_c682 _d682 |
||
| 001 | (Sirsi) a615193 | ||
| 003 | OSt | ||
| 005 | 20191014152944.0 | ||
| 008 | 091218s2008 enka c 001 0 eng d | ||
| 020 | _a0439944600 (pbk.) : | ||
| 020 | _a9780439944601 (pbk.) : | ||
| 020 |
_a9781407135182 _qbox set |
||
| 040 |
_aUKM _cUKM _dBTCTA _dSNB _dTAE |
||
| 041 | 0 | _aeng | |
| 042 | _anbic | ||
| 082 | 0 | _a577.34 GAN | |
| 100 | 1 |
_aGaneri, Anita, _d1961- _eauthor |
|
| 245 | 1 | 0 |
_aBloomin' rainforests / _cAnita Ganeri ; illustrated by Mike Phillips. |
| 246 | 3 | 0 | _aBlooming rainforests. |
| 260 |
_aLondon : _bScholastic, _c2008. |
||
| 300 |
_a128 p. : _bill. ; _c20 cm. |
||
| 440 | _aHorrible geography. | ||
| 500 | _aPrevious ed.: London: Hippo, 2001. | ||
| 500 | _aIncludes index. | ||
| 520 | _aGeography with the gritty bits left in! If young readers have ever wondered where to hide from vampire bats, or where to find the highest trees in the world, they'll get all the horrible facts in this earth-shatteringbook. With brand-new cover design, text updates and an extra-horrible index. It's a geograph-o-rama! | ||
| 521 | 1 | _a8-12. | |
| 650 | 0 |
_aRain forests _vJuvenile literature. |
|
| 700 | 1 |
_aPhillips, Mike, _d1961- _eillustrator |
|
| 942 |
_2ddc _cNFIC |
||