| 000 | 01132cam a2200325 a 4500 | ||
|---|---|---|---|
| 999 |
_c675 _d675 |
||
| 001 | (Sirsi) a615191 | ||
| 003 | OSt | ||
| 005 | 20191014130344.0 | ||
| 008 | 091218s2008 enkab c 001 0 eng d | ||
| 020 | _a0439944589 (pbk.) : | ||
| 020 | _a9780439944588 (pbk.) : | ||
| 020 |
_a9781407135182 _qbox set |
||
| 040 |
_aWLB _beng _cWLB _dTAE |
||
| 041 | 0 | _aeng | |
| 042 | _anbic | ||
| 082 | 0 | _a551.21 GAN | |
| 100 | 1 |
_aGaneri, Anita, _d1961- _eauthor |
|
| 245 | 1 | 0 |
_aViolent volcanoes / _cAnita Ganeri ; illustrated by Mike Phillips. |
| 260 |
_aLondon : _bScholastic, _c2008. |
||
| 300 |
_a128 p. : _bill., maps ; _c20 cm. |
||
| 490 | 0 | _aHorrible geography. | |
| 500 | _aIncludes index. | ||
| 500 | _aOriginally published: London: Scholastic, 1999. | ||
| 520 | _aWhere in the world can you find red-hot volcanic rocks the size of cars? Visit geysers that could boil you alive? Sniff some stinky sulfur? Getthe facts in Violent Volcanoes! | ||
| 521 | 1 | _a8-12. | |
| 650 | 0 |
_aVolcanoes _vJuvenile literature. |
|
| 650 | 0 |
_aGeology _vJuvenile literature. |
|
| 700 | 1 |
_aPhillips, Mike, _d1961- _eillustrator. |
|
| 942 |
_2ddc _cNFIC |
||