| 000 | 01963cam a2200301 a 4500 | ||
|---|---|---|---|
| 999 |
_c641 _d641 |
||
| 001 | 005967338 | ||
| 003 | OSt | ||
| 005 | 20190910112457.0 | ||
| 008 | 091229s2010 enka b 001 0 eng d | ||
| 010 | _a2009054201 | ||
| 020 |
_a9780521693189 _q(pbk.) |
||
| 020 |
_a0521693187 _q(pbk.) |
||
| 040 |
_aDLC _beng _cDLC _dNCHU |
||
| 042 | _anbic | ||
| 082 | 0 | _a551.5 AND | |
| 100 | 1 |
_aAndrews, David G. _eauthor |
|
| 245 | 1 | 3 |
_aAn introduction to atmospheric physics / _cDavid G. Andrews. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York, NY : _bCambridge University Press, _cc2010. |
||
| 300 |
_ax, 237 p. : _bill. ; _c25 cm. |
||
| 500 | _aPrevious ed.: 2000. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"A quantitative introduction to the Earth's atmosphere for intermediate-advanced undergraduate and graduate students, with an emphasis on underlying physical principles. This edition has been brought completely up-to-date, and now includes a new chapter on the physics of climate change which builds upon material introduced in earlier chapters, giving the student a broad understanding of some of the physical concepts underlying this most important and topical subject. In contrast to many other books on atmospheric science, the emphasis is on the underlying physics. Atmospheric applications are developed mainly in the problems given at the end of each chapter. The book is an essential resource for all students of atmospheric physics as part of an atmospheric science, meteorology, physics, Earth science, planetary science, or applied mathematics course"--Provided by publisher. | ||
| 650 | 0 | _aAtmospheric physics. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1004/2009054201-d.html _yClick for information _zPublisher description |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/enhancements/fy1004/2009054201-t.html _yClick for information _zTable of contents |
| 942 |
_2ddc _cNFIC |
||