| 000 | 01024nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c487 _d487 |
||
| 005 | 20190816113359.0 | ||
| 008 | 190816b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781474736817 | ||
| 040 | _cKH8 | ||
| 082 | _a502 REG | ||
| 100 | _a Regan, Michael | ||
| 245 |
_aBad days in science and invention / _cMichael Regan. |
||
| 260 |
_aOxford : _bRaintree, _c[2017]. |
||
| 300 |
_a48 pages : _billustrations ; _c21 cm. |
||
| 440 | _aWhoops! | ||
| 500 | _aFormerly CIP. Bibliography note: Includes bibliographical references and index. | ||
| 505 | _a Ancient weirdness -- Check your work -- Messing with plants and animals -- Oops, a great mistake! -- Congratulations, it's a toy! -- That bytes -- Huh? -- Animals bite back. | ||
| 520 | _aProvides an introduction to the blunders in science and invention that have gone down in history and will never be forgotten. | ||
| 650 |
_a Science _vMiscellanea _x Juvenile literature |
||
| 650 |
_aInventions _vMiscellanea _xJuvenile literature |
||
| 942 |
_2ddc _cNFIC |
||