| 000 | 01573cam a2200301 a 4500 | ||
|---|---|---|---|
| 999 |
_c4009 _d4009 |
||
| 001 | (Sirsi) a877177 | ||
| 003 | OCoLC | ||
| 005 | 20241210094806.0 | ||
| 008 | 140917r20082000enka c 001 0 eng d | ||
| 020 | _a9780439944465 (pbk.) : | ||
| 040 |
_aAU@ _beng _cAU@ _dUKM _dBTCTA _dYDXCP _dOCLCO _dOCLCF _dOCLCO _dTAE _dKH8 |
||
| 042 | _anbic | ||
| 082 | 0 | _a616 ARN | |
| 100 | 1 |
_aArnold, Nick. _eauthor |
|
| 245 | 1 | 0 |
_aDeadly diseases / _cNick Arnold ; illustrated by Tony De Saulles. |
| 260 |
_aLondon : _bScholastic, _c2008. |
||
| 300 |
_a173 p. : _bill. ; _c20 cm. |
||
| 490 | 1 | _aHorrible science. | |
| 500 | _aFirst published: 2000. | ||
| 500 | _aIncludes index. | ||
| 520 | _aScience with the squishy bits left in! Deadly Diseases will leave you squirming for more. Are you dying to discover... which dedicated nurse drank diarrhoea? How maggots can help get rid of germs? Why a scientist used eyeballs as food for bacteria? If you think you can stomach the sick side of science, then read on to find out about all kinds of illnesses from the common cold to cruel cholera, why ancient doctors thought nasty pongs caused disease and what happens to your body when it comes under attack. With fantastic fact files and curious quizzes, teacher tests and crazy cartoons, Deadly Diseases is crammed with info. Science has never been so horrible! | ||
| 521 | 1 | _a8-12. | |
| 650 | 0 |
_aDiseases _vHumor _vJuvenile literature. |
|
| 650 | 0 |
_aMedicine _vHumor _vJuvenile literature. |
|
| 700 | 1 |
_aDe Saulles, Tony. _eillustrator |
|
| 830 | 0 | _aHorrible science. | |
| 942 |
_2ddc _cNFIC |
||