| 000 | 00907nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c3590 _d3590 |
||
| 005 | 20240228085914.0 | ||
| 008 | 240228b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781407144498 | ||
| 040 | _cKH8 | ||
| 082 | _a531.6 ARN | ||
| 100 |
_aArnold, Nick _eauthor |
||
| 245 |
_aKiller Energy _cNick Arnold |
||
| 260 |
_aLondon, _bScholastic Children's Books, _c 2014 |
||
| 300 |
_a207 pages : _b illustrations ; _c19 cm. |
||
| 440 | _aHorrible science | ||
| 520 | _aIn 'Killer Energy' readers discover why space loos spray out frozen pee and 'Shocking Electricity' exposes how Hammerhead sharks use electricity to track its victims. These two titles contain fantastic fact files and quirky quizzes, teacher tests and crazy cartoons | ||
| 650 | _aChildren's nonfiction | ||
| 650 | _aForce and energy | ||
| 650 | _aTrivia and miscellanea | ||
| 700 |
_a De Saulles, Tony _eIllustrator |
||
| 942 |
_2ddc _cNFIC |
||