| 000 | 00910nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c3589 _d3589 |
||
| 005 | 20240228085356.0 | ||
| 008 | 240228b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781407142623 | ||
| 040 | _cKH8 | ||
| 082 | _a616 ARN | ||
| 100 |
_aArnold, Nick _eAuthor |
||
| 245 |
_aDeadly diseases _cNick Arnold |
||
| 260 |
_aLondon, _bScholastic, _c2014 |
||
| 300 |
_a 208 p. _c 15.3cm x 1.5cm x 19.2cm |
||
| 440 | _aHorrible science | ||
| 520 | _aExplores the causes and treatment of a variety of microbial diseases, focusing on the funny, fascinating and horrible aspects. Examples include: what happened when a nurse drank diarrhoea, which scientist used eyeballs as food for bacteria, and why deadly cholera makes your skin turn blue | ||
| 650 | _aChildren's nonfiction | ||
| 650 | _aDiseases | ||
| 650 |
_aDiseases _vJuvenile literature |
||
| 700 |
_aDe Saulles , Tony _eIllustrator |
||
| 942 |
_2ddc _cNFIC |
||