| 000 | 01915nam a2200397 i 4500 | ||
|---|---|---|---|
| 999 |
_c3071 _d3071 |
||
| 001 | on1011218203 | ||
| 003 | OSt | ||
| 005 | 20231002091923.0 | ||
| 008 | 190529s2018 nyua e 001 0 eng d | ||
| 020 | _a9781260011449 | ||
| 040 |
_aCGL _beng _cCGL _dOCLCO _dBKL _dOCLCF _dSTF _dSFR _dCaNSH _dCaOL _dKH8 _erda |
||
| 082 | _a512.5 LIP | ||
| 100 | 1 |
_aLipschutz, Seymour. _eauthor. |
|
| 245 | 1 | 0 |
_aLinear algebra / _cSeymour Lipschutz, PhD, Marc Lars Lipson, PhD. |
| 246 | 3 | _aSchaum's outlines Linear algebra. | |
| 250 | _aSixth edition. | ||
| 264 | 1 |
_aNew York : _bMcGraw-Hill Education, _c[2018] |
|
| 264 | 4 | _c©2018 | |
| 300 |
_avi, 425 pages : _billustrations ; _c28 cm. |
||
| 336 |
_atext _2rdacontent. |
||
| 337 |
_aunmediated _2rdamedia. |
||
| 338 |
_avolume _2rdacarrier. |
||
| 490 | 1 | _aSchaum's outline. | |
| 500 | _aIncludes index. | ||
| 500 | _a"612 practice problems with step-by-step solutions, 25 problem-solving videos online, concise explanations of all course concepts" --Cover. | ||
| 520 | _aIncludes more than 600 fully-solved problems, examples, and practice exercises to sharpen your problem-solving skills. You'll find everything you need to build confidence, skills, and knowledge for the highest score possible. Features: Updated content to match the latest curriculum. Over 600 problems with step-by-step solutions. An accessible outline format for quick and easy review. Clear explanations for all linear algebra concepts. Seymour Lipschutz, Ph.D. is on the faculty of Temple University. Marc Lipson, Ph.D. is on the faculty of University of Georgia. | ||
| 650 | 0 |
_aAlgebras, Linear _vProblems, exercises, etc. |
|
| 650 | 0 |
_aAlgebras, Linear _vOutlines, syllabi, etc. |
|
| 650 | 0 | _aVector algebra. | |
| 650 | 0 | _aVector spaces. | |
| 650 | 0 | _aMatrices. | |
| 650 | 0 | _aDeterminants. | |
| 700 | 1 |
_aLipson, Marc. _eauthor. |
|
| 830 | 0 | _aSchaum's outline series. | |
| 942 |
_2ddc _cTR |
||