| 000 | 02555cam a2200349 i 4500 | ||
|---|---|---|---|
| 999 |
_c285 _d285 |
||
| 001 | vtls002153914 | ||
| 003 | VRT | ||
| 005 | 20190805110753.0 | ||
| 008 | 180122t20072007nyua b 001 0 eng | ||
| 010 | _a2007-046448 | ||
| 020 |
_a9780199218462 _q(paperback) : |
||
| 020 |
_a0199218463 _q(paperback) |
||
| 035 | _a(OCoLC)ocn181072693 | ||
| 040 |
_aDLC _beng _erda _cDLC _dBWKUK _dBAKER _dYDXCP _dNLGGC _dBTCTA _dVP@ _dEDK _dOCLCQ _dBDX _dOCLCF _dOCLCO _dALAUL _dOCLCQ _dKAAUA _dOCLCQ _dFC@ _dTKU |
||
| 042 | _anbic | ||
| 082 | _a519.3 BIN | ||
| 100 | 1 |
_aBinmore, K. G., _d1940- _eauthor. |
|
| 245 | 1 | 0 |
_aGame theory : _ba very short introduction / _cKen Binmore. |
| 264 | 1 |
_aNew York : _bOxford University Press, _c2007. |
|
| 264 | 4 | _c©2007. | |
| 300 |
_a184 pages : _billustrations ; _c18 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 490 | 1 |
_aVery short introductions ; _v173. |
|
| 504 | _aIncludes bibliographical references (pages 175-180) and index. | ||
| 505 | 0 | _aList of illustrations -- 1: Name of the game -- 2: Chance -- 3: Time -- 4: Conventions -- 5: Reciprocity -- 6: Information -- 7: Auctions -- 8: Evolutionary biology -- 9: Bargaining and coalitions -- 10: Puzzles and paradoxes -- References and further reading -- Index. | |
| 520 | _aFrom the Publisher: Games are everywhere: Drivers maneuvering in heavy traffic are playing a driving game. Bargain hunters bidding on eBay are playing an auctioning game. The supermarket's price for corn flakes is decided by playing an economic game. This Very Short Introduction offers a succinct tour of the fascinating world of game theory, a ground-breaking field that analyzes how to play games in a rational way. Ken Binmore, a renowned game theorist, explains the theory in a way that is both entertaining and non-mathematical yet also deeply insightful, revealing how game theory can shed light on everything from social gatherings, to ethical decision-making, to successful card-playing strategies, to calculating the sex ratio among bees. With mini-biographies of many fascinating, and occasionally eccentric, founders of the subject-including John Nash, subject of the movie A Beautiful Mind-this book offers a concise overview of a cutting-edge field that has seen spectacular successes in evolutionary biology and economics, and is beginning to revolutionize other disciplines from psychology to political science. | ||
| 650 | 0 | _aGame theory. | |
| 830 | 0 |
_aVery short introductions ; _v173. |
|
| 942 |
_2ddc _cNFIC |
||