| 000 | 02787cam a2200349 i 4500 | ||
|---|---|---|---|
| 999 |
_c241 _d241 |
||
| 001 | vtls002157039 | ||
| 003 | VRT | ||
| 005 | 20190802102858.0 | ||
| 008 | 180309s2011 enka b 001 0 eng d | ||
| 010 | _a2011-410493 | ||
| 020 |
_a9780199596652 _q(paperback) : |
||
| 020 |
_a0199596654 _q(paperback) |
||
| 035 | _a(OCoLC)ocn726821252 | ||
| 040 |
_aBTCTA _beng _cDLC _dBTCTA _dYDXCP _dUKMGB _dITJCU _dVP@ _dBWX _dIUL _dNTE _dCUD _dDEBBG _dBDX _dFDA _dVRC _dA7U _dMOF _dOCLCF _dZCU _dOCLCQ _dBEDGE _dOCLCQ _dCNGUL _dOCLCO _dWAU _dOCLCQ _dEUM _dLIP _dCVM _dSFR _dERL _dDHA _dOCLCQ _dTKU _erda |
||
| 042 | _anbic | ||
| 082 | _a330.9 ALL | ||
| 100 | 1 |
_aAllen, Robert C., _d1947- _eauthor |
|
| 245 | 1 | 0 |
_aGlobal economic history : _ba very short introduction / _cRobert C. Allen., |
| 264 | 1 |
_aOxford : _bOxford University Press, _c2011. |
|
| 300 |
_axiv, 170 pages : _billustrations ; _c18 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 490 | 1 |
_aVery short introductions ; _v282. |
|
| 504 | _aIncludes bibliographical references (pages 154-162) and index. | ||
| 505 | 0 | _aThe great divergence -- The rise of the West -- The Industrial Revolution -- The ascent of the rich -- The great empires -- The Americas -- Africa -- The standard model and late industrialization -- Big Push industrialization. | |
| 520 | _aWhy are some countries rich and others poor? In 1500, global income differences were small, but disparities have grown dramatically since Columbus reached America. In this Very Short Introduction, Robert C. Allen shows how the interplay of geography, globalization, technological change, and economic policy has determined the wealth and poverty of nations. Allen shows how the industrial revolution was Britain's path-breaking response to the challenge of globalization. Western Europe and North America joined Britain to form a club of rich nations, pursuing four policies--creating a national market by abolishing internal tariffs and investing in transportation, erecting an external tariff to protect their fledgling industries from British competition, creating banks to stabilize the currency and mobilize domestic savings for investment, and promoting mass education to prepare people for industrial work. Together these countries pioneered new technologies that have made them ever richer. A few countries--Japan, Soviet Russia, South Korea, Taiwan, and perhaps China--have caught up with the West through creative responses to the technological challenge and with Big Push industrialization that has achieved rapid growth through coordinated investment. -- Book Description. | ||
| 650 | 0 | _aEconomic history. | |
| 650 | 0 | _aEconomic indicators. | |
| 830 | 0 |
_aVery short introductions ; _v282. |
|
| 942 |
_2ddc _cNFIC |
||