| 000 | 01719nam a22003618i 4500 | ||
|---|---|---|---|
| 999 |
_c1743 _d1743 |
||
| 001 | 023237149 | ||
| 003 | UkOxU | ||
| 005 | 20230125110706.0 | ||
| 008 | 210202s2021 enk 001|0|eng|d | ||
| 015 |
_aGBC119001 _2bnb |
||
| 016 | 7 |
_a020103074 _2Uk |
|
| 020 | _a9781108888073 (pbk.) : | ||
| 035 | _a(Uk)020103074 | ||
| 035 | _a(StEdALDL)1/4013669 | ||
| 040 |
_aStDuBDS _beng _erda _cStDuBDS _dKH8 |
||
| 082 | 0 | 4 |
_a530 SAN _223 |
| 100 | 1 |
_aSang, David, _eauthor. |
|
| 245 | 1 | 0 |
_aphysics for Cambridge IGCSE: _pcoursebook / _cDavid Sang, mike Follows, Sheila Tarpey |
| 250 | _a3rd ed. | ||
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2021. |
|
| 300 |
_a512 p. : _bcol. ill. ; _c28 cm. |
||
| 440 | _aCambridge international IGCSE | ||
| 500 | _aWith digital access (2 years). | ||
| 500 | _aPrevious edition: 2014. | ||
| 500 | _aIncludes index. | ||
| 505 | _aHow to use this series; How to use this book; Introduction; 1. Making measurements; 2. Describing motion; 3. Forces and motion; 4. Turning effects; 5. Forces and matter; 6. Energy changes and transfers; 7. Energy resources; 8. Work and power; 9. The kinetic model of matter; 10. Thermal properties of matter; 11. Thermal energy transfers; 12. Sound; 13. Light; 14. Properties of waves; 15. The electromagnetic spectrum; 16. Magnetism; 17. Static electricity; 18. Electrical quantities; 19. Electrical circuits; 20. Electromagnetic forces; 21. Electromagnetic induction; 22. The nuclear atom; 23. Radioactivity; 24. Earth and the Solar System; 25. Stars and the Universe | ||
| 521 | 2 | _aGCSE. | |
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aCoursebook | |
| 700 | 1 |
_aFollows, Mike, _eauthor. |
|
| 700 | 1 |
_aTarpey, Sheila, _eauthor. |
|
| 942 |
_2ddc _cTR |
||