| 000 | 00971nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c1211 _d1211 |
||
| 005 | 20221129155525.0 | ||
| 008 | 221129b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781510421752 | ||
| 040 | _cKH8 | ||
| 082 | _a519.2 GOL | ||
| 100 |
_aGoldie , Sophie _eauthor |
||
| 245 |
_aMathematics : _bProbability and statistics 1/ _cSophie Goldie |
||
| 260 |
_aLondon: _bHodder Education, _c2018. |
||
| 300 |
_axi, 208 pages : _bcolour illustrations ; _c25 cm. |
||
| 440 | _aCambridge Assessment International Education | ||
| 520 | _aEndorsed by Cambridge Assessment International Education to provide full support for Paper 5 of the syllabus for examination from 2020.Take mathematical understanding to the next level with this accessible series, written by experienced authors, examiners and teachers. | ||
| 650 | _aProbabilities Examinations Study guides | ||
| 650 | _aStatistics Examinations Study guides | ||
| 700 |
_aPorkess, Roger _eSeries editor |
||
| 942 |
_2ddc _cTR |
||